Bus Line Refresh (BLR) is your updated bus network—focused on familiar routes, stronger connections, and service that matches how people travel today. This tool helps you see how your current service fits within the refreshed network, explore changes to routes, and plan trips with more reliable, frequent service throughout the day, evenings, and on weekends.
BLR is shaped directly by rider and operator feedback and grounded in what PRT can deliver within the resources it has available today. Routes have been refined to reduce disruptions, restore access to key destinations, and make the network easier to navigate. Service is prioritized where it will have the greatest impact—particularly for transit-dependent riders and communities with higher need, ensuring the network is equitable, convenient, and flexible for the future.
Use this page to:
- Locate your current route and see how it aligns with BLR
- Explore proposed updates that improve frequency, reliability, and connectivity
- Provide your input on the proposed route changes
For reference, you can view the Bus Line Redesign 1.0 Archive to see how BLR has evolved and established the foundation for this second draft
FInd your current route in the table below, then click the link for the proposed route in the right column to learn more about potential changes from today's service and tell us what you think!
| Current Route Number/Name | Proposed Changes | Bus Line Refresh Proposed Route(s) |
| 1 Freeport Road | Modified |
N1 |
| 2 Mount Royal | Discontinued | D5, D12, L12, O9 |
| 4 Troy Hill | Modified | D4 |
| 6 Spring Hill | Modified | D6 |
| 7 Spring Garden | Modified | D7 |
| 8 Perrysville | Modified | D8 |
| 11 Fineview | Modified | D11 |
| 12 McKnight | Modified | D12, D12S |
| 13 Bellevue | Modified | D13, N17 |
| 14 Ohio Valley | Modified | D14 |
| 15 Charles | Modified | D15 |
| 16 Brighton | Modified | D16 |
| 18 Manchester | Discontinued | D13, O54 |
| 19L Emsworth Limited | Modified | L19 |
| 20 Kennedy | Discontinued | D21, D22, D24 |
| 21 Coraopolis | Modified | D21 |
| 22 McCoy | Modified | D22 |
| 24 West Park | Modified | D24 |
| 26 Chartiers | Modified | D26 |
| 27 Fairywood | Modified | D27 |
| 28X Airport Flyer | Modified | X28 |
| 29 Robinson | Modified | D29, D29S |
| 31 Bridgeville | Modified | D33 |
| 36 Banksville | Modified | L36 |
| 38 Green Tree | Modified | D38 |
| 39 Brookline | Modified | D39 |
| 40 Mount Washington | Modified | D40 |
| 41 Bower Hill | Modified | O35, N41 |
| 43 Bailey | Modified | D40 |
| 44 Knoxville | Modified | D44 |
| 48 Arlington | Modified | D48 |
| 51 Carrick | Modified | D51 |
| 51L Carrick Limited | Modified | D51S |
| 52L Homeville Limited | Modified | N52 |
| 53 Homestead Park | Modified | D53 |
| 53L Homestead Park Limited | Modified | D53 |
| 54 North Side-Oakland-South Side | Modified | O54 |
| 55 Glassport | Modified | N55 |
| 56 Lincoln Place | Modified | D56 |
| 57 Hazelwood | Modified | D57 |
| 58 Greenfield | Modified | D58, D53 |
| 59 Mon Valley | Modified | N59, N66 |
| 60 McKeesport-Walnut | Modified | N62 |
| 61A North Braddock | Modified | X60 |
| 61B Braddock-Swissvale | Modified | X65 |
| 61C McKeesport-Homestead | Modified | X61 |
| 61D Murray | Modified | O50 |
| 64 Lawrenceville-Waterfront | Modified | N64 |
| 65 Squirrel Hill | Discontinued | X60, X65, O93, D53, D58 |
| 67 Monroeville; P67 Monroeville Flyer | Modified |
D67 |
| 69 Trafford; P69 Trafford Flyer | Modified | D69/ N69 |
| 71 Edgewood Town Center; P71 Edgewood Town Center Flyer |
Discontinued | P1, X60, X65, D58 |
| 71A Negley Short | Modified | O85 |
| 71B Highland Park | Modified | X71 |
| 71C Point Breeze | Modified | X80 |
| 71D Hamilton | Modified | O73 |
| 74 Homewood - Squirrel Hill |
Modified | N74 |
| 75 Ellsworth | Modified | D75 |
| 77 Penn Hills | Modified | N77 |
| 79 East Hills | Modified | N79 |
| 81 Oak Hill | Modified | O81 |
| 82 Lincoln | Modified | D82 |
| 83 Bedford Hill | Modified | D83 |
| 86 Liberty | Modified | D86 |
| 87 Friendship | Modified | D87, D89 |
| 88 Penn | Modified | D88 |
| 89 Garfield Commons | Modified | D87 |
| 91 Butler Street | Modified | D91 |
| 93 Lawrenceville-Hazelwood | Modified | O93 |
| G2 West Busway | Modified | G1 |
| G3 Moon Flyer | Modified | D25, D25S |
| G31 Bridgeville Flyer | Modified | N31 |
| O1 Ross Flyer | Modified | L10 |
| O5 Thompson Run Flyer via 279 | Discontinued | O9, L10, L12 |
| O12 McKnight Flyer | Modified | L12 |
| P1 East Busway-All Stops | Modified | P1 |
| P3 East Busway-Oakland | Modified | P3 |
| P7 McKeesport Flyer | Discontinued | D56, N52, N66, P1, X61 |
| P10 Allegheny Valley Flyer | Modified | L1 |
| P12 Holiday Park Flyer | Modified | L76 |
| P13 Mount Royal Flyer | Discontinued | D12, D12S, D5, L12, O9 |
| P16 Penn Hills Flyer | Discontinued | D78, D86, N72, N77, L76 |
| P17 Lincoln Park Flyer | Discontinued | P1, D82, N79 |
| P68 Braddock Hills Flyer | Modified | N68, N68S |
| P76 Lincoln Highway Flyer | Discontinued | P1, X61, D56, D69, N62, N66, N68 |
| P78 Oakmont Flyer | Modified | D78, N78 |
| Y45 Baldwin Manor Flyer | Discontinued | D46, D47 |
| Y46 Elizabeth Flyer; Y47 Curry Flyer | Modified | D46 |
| Y47 Curry Flyer | Discontinued | D46, D47, D51 |
| Y49 Prospect Flyer | Modified | D47 |
| New Bus Line Refresh Routes | |
| NEW | D5 Aspinwall |
| NEW | D70 Wilkinsburg |
| NEW | N3 New Kensington - Natrona Heights |
| NEW | N34 Carnegie - Brentwood |
| NEW | N63 Olympia - Crawford Village |
| NEW | N72 Penn Hills - Monroeville Mall |
| NEW | N84 Strip District - South Side |
| NEW | O45 Carrick - East Liberty |
| NEW | O9 North Hills - Oakland |
Route Change Sheet Flipbook
This file includes all of the route proposals that are found on the individual pages in one booklet.
