Existing vs. Proposed Route List
Find your current routes in the left column below to see which Draft Network 1.0 Route(s) correspond to the trips you take most.
Click the links for each proposed route in the right column to learn more about individual proposed route changes, view the map, and give your input.
Added 10/1: Routes proposed to be discontinued are linked to pages with additional details in the Current Route column.
Current Route | Proposal | Draft Network 1.0 Route(s) |
1 Freeport Road | Modified |
N1, D5 |
2 Mount Royal | Modified | D2 |
4 Troy Hill | Modified | N97 |
D5 Harmar - Downtown | NEW | D5 |
6 Spring Hill | Modified | D6 |
7 Spring Garden | Discontinued | D6, D15, N97 |
8 Perrysville | Modified | D8 |
11 Fineview | Modified | D11 |
12 McKnight | Modified | D12 |
13 Bellevue | Modified | D13, D14, N17 |
14 Ohio Valley | Modified | D14 |
15 Charles | Modified | D15 |
16 Brighton | Modified | D13, D16 |
17 Shadeland | Modified | D13 |
N17 McIntyre Square - Avalon | NEW | N17 |
18 Manchester | Modified | D13 |
19L Emsworth Limited | Modified | L19 |
20 Kennedy | Modified | D23 |
21 Coraopolis | Modified | D21 |
22 McCoy | Modified | N22 |
24 West Park | Modified | D24 |
26 Chartiers | Modified | D26 |
27 Fairywood | Discontinued | N22, D26, D29 |
28X Airport Flyer | Modified | X20 |
29 Robinson | Modified | D29 |
31 Bridgeville | Modified | D31 |
36 Banksville | Modified | D32 |
N37 Carnegie Station - Brentwood | NEW | N37 |
38 Green Tree | Modified | D38 |
39 Brookline | Modified | D39 |
40 Mount Washington | Modified | N40 |
41 Bower Hill | Modified | D32 |
43 Bailey | Modified | N97 |
44 Knoxville | Discontinued | D51, N84, South Hilltop Microtransit Zone |
48 Arlington | Modified | D48 |
51 Carrick | Modified | D51 |
51L Carrick Limited | Modified | D51 |
52L Homeville Limited | Discontinued | X50, D44, D52, N59, N66 |
53 Homestead Park | Modified | D44 |
53L Homestead Park Limited | Modified | D44 |
54 North Side-Oakland-South Side | Modified | O47, O99 |
55 Glassport | Modified | N55 |
56 Lincoln Place | Discontinued | D44, D52, N59, N56 |
57 Hazelwood | Modified | D52, O53 |
58 Greenfield | Modified | D62 |
59 Mon Valley | Modified | N59 |
60 McKeesport-Walnut | Modified | N56 |
61A North Braddock | Modified | X60 |
61B Braddock-Swissvale | Modified | X61 |
61C McKeesport-Homestead | Modified | X50 |
61D Murray | Modified | O50 |
N63 Forbes Hospital - McKeesport Transportation Ctr. | NEW | N63 |
64 Lawrenceville-Waterfront | Modified | N94 |
65 Squirrel Hill | Discontinued | X50, X61, D62, O47, O50 |
N65 Haymaker Village - Swissvale Station | NEW | N65 |
67 Monroeville | Discontinued |
D67, N68, D70, N72 |
N68 CCAC Boyce - Swissvale Station | NEW | N68 |
69 Trafford | Discontinued | D64, D67, D70, N63, N65 |
D70 Wilkinsburg Station - Downtown | NEW | D70 |
71 Edgewood Town Center | Discontinued | PR, D62, X60, X61 |
71A Negley | Modified | O95 |
71B Highland Park | Modified | X90 |
71C Point Breeze | Discontinued | D70, D88, O95 |
71D Hamilton | Modified | D73 |
N72 Monroeville Mall - Wilkinsburg Station | NEW | N72 |
74 Homewood-Squirrel Hill | Modified | N92 |
75 Ellsworth | Modified | D96 |
77 Penn Hills | Modified | N72, N77, D86 |
79 East Hills | Modified | N79 |
81 Oak Hill | Modified | D81 |
82 Lincoln | Modified | D82 |
83 Bedford Hill | Modified | N83 |
N84 Strip District - South Hills Junction | NEW | N84 |
86 Liberty | Modified | D86 |
87 Friendship | Modified | D87 * Updated 10/9 |
88 Penn | Modified | D88 |
89 Garfield Commons | Modified | N79 |
91 Butler Street | Modified | D81, D91 |
93 Lawrenceville-Hazelwood | Modified | O53, D81 |
N97 Spring Garden/Troy Hill - South Hills Junction | NEW | N97 |
G2 West Busway | Modified | Green Line |
G3 Moon Flyer | Modified | D25 |
G31 Bridgeville Flyer | Modified | N33 |
O1 Ross Flyer | Modified | L10 |
O3 McCandless - Oakland | NEW | O3 |
O5 Thompson Run Flyer via 279 | Discontinued | D2, O3, L10 |
O12 McKnight Flyer | Discontinued | O3, L10, D12 |
O35 Mt Lebanon Station - Oakland | NEW | O35 |
O47 Brentwood - Oakland | NEW | O47 |
P1 East Busway-All Stops | Modified | Purple Line |
P3 East Busway-Oakland | Modified | X80 |
P7 McKeesport Flyer | Modified | N66 |
P10 Allegheny Valley Flyer | Discontinued | PR, D5, D96, N1 |
P12 Holiday Park Flyer | Modified | L75 |
P13 Mount Royal Flyer | Discontinued | D2 |
P16 Penn Hills Flyer | Discontinued | D86, N1, N72, N77 |
P17 Lincoln Park Flyer | Discontinued | N79, D82, PR |
P67 Monroeville Flyer | Modified | D67 |
P68 Braddock Hills Flyer | Discontinued | D64, N63, N68 |
P69 Trafford Flyer | Modified | D64 |
P71 Swissvale Flyer | Discontinued | PR, D62, X60, X61 |
P76 Lincoln Highway Flyer | Discontinued | N56, D64, N65 |
P78 Oakmont Flyer | Discontinued | D5, N1, N72, N77 |
Y1 Large Flyer | Modified | D46 |
Y45 Baldwin Manor Flyer | Discontinued | D46, D49 |
Y46 Elizabeth Flyer | Modified | D46 |
Y47 Curry Flyer | Discontinued | N55, D46, D49, D51 |
Y49 Prospect Flyer | Modified | D49 |
* = Route page content has been updated since original publication on 9/30/24